5,212 people live in Edgartown, where the median age is 52.6 and the average individual income is $83,786. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Edgartown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Katama General Store, Martha’s Vineyard Vegan Society, and The Terrace at The Charlotte Inn.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.29 miles | 46 reviews | 3.9/5 stars | |
| Dining | 0.6 miles | 1 review | 4/5 stars | |
| Dining · $$$$ | 0.78 miles | 67 reviews | 4.2/5 stars | |
| Dining · $$ | 0.8 miles | 140 reviews | 4.3/5 stars | |
| Dining · $$ | 0.8 miles | 77 reviews | 4.2/5 stars | |
| Dining · $$ | 0.81 miles | 272 reviews | 3.6/5 stars | |
| Dining · $$$ | 0.83 miles | 159 reviews | 4.4/5 stars | |
| Dining · $ | 0.83 miles | 49 reviews | 3.6/5 stars | |
| Dining · $$ | 0.83 miles | 245 reviews | 3.7/5 stars | |
| Dining · $$$ | 0.84 miles | 569 reviews | 3/5 stars | |
| Dining · $$ | 0.84 miles | 48 reviews | 4.1/5 stars | |
| Shopping | 0.81 miles | 1 review | 3/5 stars | |
| Shopping | 0.83 miles | 24 reviews | 3.8/5 stars | |
| Shopping | 0.83 miles | 14 reviews | 4.1/5 stars | |
| Shopping | 0.84 miles | 11 reviews | 2.5/5 stars | |
| Shopping | 0.84 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.84 miles | 2 reviews | 3/5 stars | |
| Shopping | 0.84 miles | 8 reviews | 3.6/5 stars | |
| Active | 0.25 miles | 0 reviews | 0/5 stars | |
| Active | 0.25 miles | 0 reviews | 0/5 stars | |
| Active | 0.75 miles | 0 reviews | 0/5 stars | |
| Active | 0.79 miles | 7 reviews | 5/5 stars | |
| Active | 0.81 miles | 28 reviews | 4.9/5 stars | |
| Beauty | 0.8 miles | 11 reviews | 4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Edgartown has 1,666 households, with an average household size of 3.1. Data provided by the U.S. Census Bureau. Here’s what the people living in Edgartown do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 5,212 people call Edgartown home. The population density is 194 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: